ingredients
Dextrose, inulin, magnesium citrate, prickly pear extract, acerola extract, citric acid, sodium bicarbonate, flavouring, ginkgo extract (Ginkgobiloba), potassium choride, zinc citrate, willow bark extract, ginger extract, sucralose, sweetener (steviol glycosides), riboflavin, vitamin B6, vitamin B1, folic acid.
Nutrition table
Nährwerte | Pro 100 g | Pro 15 g | % NRV* |
Energie | 1278 kJ / 306 kcal | 192 kJ / 46 kcal | |
Fett | 0,07 g | < 0,01 g | |
– davon gesättigte Fettsäuren | < 0,01 g | < 0,01 g | |
Kohlenhydrate | 59,51 g | 8,93 g | |
– davon Zucker | 49,23 g | 7,33 g | |
Ballaststoffe | 13,16 g | 1,97 g | |
Eiweiß | 0,22 g | 0,03 g | |
Salz | 2,42 g | 0,36 g | |
Vitamin B1 | 0,01 g | 2,2 mg | 200 |
Vitamin B2 | 0,02 g | 2,8 mg | 200 |
Vitamin B6 | 0,02 g | 2,8 mg | 200 |
Folsäure | < 0,01 g | 400 µg | 200 |
Natrium | 0,95 g | 140 mg | k.A. |
Magnesium | 1,00 g | 150 mg | 40 |
Zink | 0,10 g | 15 mg | 150 |
Acerolaextrakt | 3,33 g | 500 mg | k.A. |
– davon Vitamin C | 0,83 g | 125 mg | 156 |
Kaktusfeigenextrakt | 5,33 g | 800 mg | k.A. |
Ginkgoextrakt | 0,53 g | 80 mg | k.A. |
Weidenrindenextrakt | 0,27 g | 40 mg | k.A. |
Ingwerextrakt | 0,19 g | 28 mg | k.A. |
*% NRV = % Nutrient reference values according to VO (EG) Nr.1169/2011
Content
Net weight: 180g